Lone Star Park is a horse racing track and entertainment destination located 1/2 mile North of Interstate 30 on Belt Line Road in Grand Prairie, Texas. Lone Star Park has two live racing seasons every year, The Spring Thoroughbred Season generally runs from early April through mid-July and the Fall Meeting of Champions generally runs from early September through mid-November.
Maps, Directions, and Place Reviews
History
In 1992 Grand Prairie voters approved a half-cent sales tax to assist in financial bonds to build a racetrack. Shortly thereafter, the city created a sports authority (the Grand Prairie Sports Facilities Development Corp.), which would own the track and lease it to a track operator
Lonestar Horse Racing Video
Physical attributes
Lone Star Park covers 315 acres (1.27 km2), and includes Bar & Book for simulcasting of racing worldwide. The track has a one-mile (1.6 km) dirt oval and a seven-furlong turf track, and has accommodations for 1,600 horses across 32 barns. The climate-controlled grandstand has a seating capacity of roughly 8,000 people.
Personalities
- Dave Appleton, Paddock Host (1997-present)
- Rick Lee, Track Handicapper (1997-present)
- Jon Lies, Track Announcer (2005-2016)
- Jim Byers, Track Announcer (2016-present)
- Andrew Gushkin, Track Bugler
Production Staff
- John Marsh, Video Production Manager
- Adam Rodriguez, Tape Op & Cameraman
Racing
Due to the popularity of many different horse breeds in the state of Texas, half of the races are setup for more than just thoroughbreds.
Thoroughbred Races:
Lone Star Park Handicap Gr.3 - $200,000 Guaranteed - 3 YO & Up | 1 1/16 Mile
Texas Mile Stakes Gr.3 - $200,000 Guaranteed - 3 YO & Up | 1 Mile
Assault Stakes - Restricted Texas-Bred - $50,000 Guaranteed - 3 YO & Up | 1 Mile
Premiere Stakes - Restricted Texas-Bred - $50,000 Guaranteed - 3 YO & Up | 6 1/2 Furlongs
Wayne Hanks Memorial Stakes - Restricted Texas-Bred - $50,000 Guaranteed - Fillies & Mares, 3 YO & Up | 6 1/2 Furlongs
Texas Stallion Stakes (Got Koko Division) - $65,000 Guaranteed - Fillies, 3 YO | 1 Mile
Texas Stallion Stakes (Stymie Division) - $65,000 Guaranteed - Colts & Geldings, 3 YO | 1 Mile
Quarter Horse:
Texas Classic Futurity Gr.1 - $1,000,000 Estimated - 2 YO | 400 Yards
Texas Classic Derby Gr.1 - $400,000 Estimated - 3 YO | 440 Yards
Refrigerator Handicap Gr.1 - $75,000-Guaranteed - 3 YO & Up | 440 Yards
Dash For Cash Futurity Gr.2 - $450,000 Estimated - 2 YO | 400 Yards
Dash For Cash Derby Gr.3 - $175,000 Estimated - 3 YO | 440 Yards
B. F. Phillips Jr. Stakes Gr.3 Restricted Texas-Bred - $25,000-Guaranteed - 3 YO & Up | 400 Yards
Nevill Stakes - Restricted Texas-Bred - $20,000 Estimated - 3 YO & Up | 350 Yards
Paint and Appaloosa:
Speedhorse Lone Star Paint and Appaloosa Futurity Gr.1 - $100,000 Estimated - 2 YO | 400 Yards
Masterpiece Challenge Paint and Appaloosa Stakes - Listed - $20,000 Estimated- 3 YO | 400 Yards
Arabians:
Dubai International Arabian Races Texas Open Stakes - $30,000 Guaranteed - 3 YO & Up | 1 & 1/16 mile
Shadwell Arabian Stallions Texas Distaff Stakes - $30,000 Guaranteed - Fillies & Mares, 3 YO & Up | 8 Furlongs
www.shadwellarabian.co.uk Texas Lone Star Futurity - $20,000 Guaranteed - Fillies, 3 YO | 6 Furlongs
DIAR Texas Lone Star Futurity - $20,000 Guaranteed - Colts & Geldings, 3 YO | 6 Furlongs
Source of the article : Wikipedia
EmoticonEmoticon